Products
Home > Products > Professional Network Cameras > Smart Focus Cameras >
AN2583D-AKZCAAD
Overview
Specification
AN2583D-AKZCAAD
Camera module | ||||||||
Image Device | Sony Exmor™ Starvis level, 2.41 Mega-pixel image sensor, 1/2.8“ size |
|||||||
Effective Pixels | 1920x1080 pixels | |||||||
Lens | 2.8-12mm remote motorized zoom Lens | |||||||
Focus | Auto Focus | |||||||
ICR type | Mechanical | |||||||
IR LED | 24pcs IR LED |
|||||||
Video | ||||||||
Video Encoder | H.264 and MJPEG simultaneously | |||||||
Video Profile | Dual stream for WDR mode (Resolution Adjustable) | |||||||
Wide Dynamic Range | More than 120dB (double scan sensor) | |||||||
Frame Rate | Up to 60fps for 60fps mode Up to 30fps for WDR mode |
|||||||
Exposure Control | Auto / Auto Indoor / Manual Exposure (Manual mode : 1/2~1/10,000 seconds) Photometry Method : Average / Center / Spot / BLC / FLC |
|||||||
Image Setting | AE, AWB 3D Noise reduction Ture WDR Exposure value, Color, Hue , Brightness, Contrast, Sharpness, Mirror/Flip DIS Privacy masks Pixel count |
|||||||
On Screen Display | Text, time and date overlay Editable OSD (bitmap format) |
|||||||
Area of Interest | Higher quality in AOI area | |||||||
Streaming | Simultaneously dual streaming Streaming over UDP, TCP, HTTP, or HTTPS M-JPEG streaming over HTTP (server push) Controllable frame rate and bandwidth Constant and variable bit rate (H.264) |
|||||||
Audio | ||||||||
Audio Encoder | RTSP: G.711 64kbps, G.726 32kbps, AAC (option, by request) | |||||||
Audio Streaming | One-way or two-way | |||||||
Microphone | External microphone | |||||||
Audio Output | Adjustable audio output gain | |||||||
Network | ||||||||
Supported Protocols | IPv6, IPv4, TCP, UDP, HTTP, HTTPS, SMTP, FTP, NTP, DNS, DDNS, DHCP, DIPS, ARP, Bonjour, UPnP, RTSP, RTP, RTCP, IGMP, PPPoE, 3GPP, Samba, ICMP, SNMP , QoS | |||||||
Security | Password protection, IP address filtering, HTTPS encrypted data transmission, user access log | |||||||
Users | 20 simultaneous unicast users | |||||||
Ethernet | 10/100/1000M auto negotiation | |||||||
System Integration | ||||||||
SDK | ONVIF Open API for software integration |
|||||||
Event Detection |
|
|||||||
Alarm Events |
|
|||||||
Video Buffer | Pre- and post- alarm buffering | |||||||
General | ||||||||
RAM | 384MB | |||||||
ROM | 256MB | |||||||
Power Supply | 12V DC external power adapter | |||||||
PoE | IEEE 802.3af class 3 | |||||||
Power Consumption | Max. 10W (12V DC in) | |||||||
Connectors | Audio out |
|||||||
Indication LED | Green and orange LEDs | |||||||
Operating Temperature | -10°C to 50°C | |||||||
Operating Humidity | 20% ~ 80% (non-condensing) | |||||||
Construction | IP66 weather proof |
|||||||
Viewing System | ||||||||
OS | Windows XP, Vista, 7, 8 , 10 | |||||||
Browser | IE 7.0 or later, Firefox 2.0 or later, Safari , Google Chrome | |||||||
Software | ||||||||
Search & Installation | IP Wizard III | |||||||
Easy DDNS | DIPS | |||||||
Bundle Mobile Phone APPS | SecuAngel (Android) and iVanguard (iOS) |